Trust Center
Everything your security review needs, in one place
Deployment models, controls, policies and subprocessors in one place, with the audit artifacts your security review needs on request.
Audit log
Who granted, shared and revoked access across the organization, and every agent permission decision, with who answered.
Search people, files, permissions and events
All events Atlas Last 30 days | Time (UTC) | Outcome | Event |
|---|---|---|
| Today | ||
| 09:24:51.402 | Recorded | Atlas wrote q3-portfolio-review.pptx · under Q3 portfolio review deck, for Maya Okafor |
| 09:24:48.117 | Blocked | Atlas connected to api.factset.com:443 · not in the allowlist, nothing left |
| 09:24:20.633 | Allowed | Atlas ran python3 build_deck.py --render · approved by Maya Okafor |
| 09:23:58.090 | Asked | Atlas asked to run python3 build_deck.py --render · sent to a person to decide |
| 09:22:31.774 | Allowed | Atlas connected to pypi.org:443 · in the allowlist |
| 09:21:09.255 | Recorded | Atlas read q3-valuation-bridge.xlsx · for Maya Okafor |
| 09:20:44.812 | Recorded | Atlas read q3-portfolio-updates.docx · for Maya Okafor |
| 09:20:02.038 | Recorded | Atlas started a sandbox for Q3 portfolio review deck · for Maya Okafor · record a3f9c2e1 |
Showing 1 to 8 of 8 events
Audit log
Who granted, shared and revoked access across the organization, and every agent permission decision, with who answered.
Search people, files, permissions and events
All events Atlas | Time (UTC) | Outcome | Event |
|---|---|---|
| Today | ||
| 09:24 | Recorded | Atlas wrote q3-portfolio-review.pptx · under Q3 portfolio review deck, for Maya Okafor |
| 09:24 | Blocked | Atlas connected to api.factset.com:443 · not in the allowlist, nothing left |
| 09:24 | Allowed | Atlas ran python3 build_deck.py --render · approved by Maya Okafor |
| 09:23 | Asked | Atlas asked to run python3 build_deck.py --render · sent to a person to decide |
| 09:22 | Allowed | Atlas connected to pypi.org:443 · in the allowlist |
| 09:21 | Recorded | Atlas read q3-valuation-bridge.xlsx · for Maya Okafor |
| 09:20 | Recorded | Atlas read q3-portfolio-updates.docx · for Maya Okafor |
| 09:20 | Recorded | Atlas started a sandbox for Q3 portfolio review deck · for Maya Okafor · record a3f9c2e1 |
Showing 1 to 8 of 8 events
Subprocessors
Subprocessors
View the DPA list →| Vendor | Purpose | Region | Website |
|---|---|---|---|
Amazon Web Services, Inc. Cloud infrastructure | Cloud infrastructure and hosting | United States | aws.amazon.com (opens in new tab) |
Vercel Inc. Web hosting | Website and edge hosting | United States | vercel.com (opens in new tab) |
Anthropic, PBC AI model inference | AI model inference | United States | anthropic.com (opens in new tab) |
OpenAI, LLC AI model inference | AI model inference | United States | openai.com (opens in new tab) |
Datadog, Inc. Monitoring | Application logging and monitoring | United States | datadoghq.com (opens in new tab) |
Grafana Labs Monitoring | Metrics dashboards and observability | United States | grafana.com (opens in new tab) |
Start your security review
Anything that requires an NDA is shared once it is in place.

