Audit logEvery agent action, with who asked and who decided
Know what every agent did and why
See what agents did, who asked, who approved it and on whose behalf, next to every change to access across your organization.
Audit log
Who granted, shared and revoked access across the organization, and every agent permission decision, with who answered.
| Time (UTC) | Outcome | Event |
|---|---|---|
| Today | ||
| 09:39:02.118 | Allowed | Atlas changed q3-portfolio-review.pptx · approved by Priya Natarajan |
| 09:38:41.774 | Asked | Atlas asked to change q3-portfolio-review.pptx · sent to a person to decide |
| 09:38:40.210 | Recorded | Atlas read q3-valuation-bridge.xlsx · for Priya Natarajan |
| 09:31:12.530 | Recorded | Maya Okafor opened Covenant headroom |
| 09:31:05.064 | Granted | Ledger published Covenant headroom · to Brindle Capital |
| 09:30:52.301 | Recorded | Ledger created Covenant headroom · for Maya Okafor |
| 09:30:48.957 | Granted | Ledger connected Q3 portfolio review deck · to Covenant headroom, read only |
| 09:24:48.902 | Recorded | Atlas wrote q3-portfolio-review.pptx · under Q3 portfolio review deck, for Maya Okafor |
| 09:24:12.388 | Recorded | Atlas read q3-portfolio-updates.docx · for Maya Okafor |
| 09:21:30.217 | Granted | Maya Okafor granted Editor on Q3 portfolio review deck · to Ledger |
| 09:20:11.645 | Recorded | Maya Okafor sent a message in #q3-portfolio-review |
| 09:13:27.390 | Recorded | Ledger wrote q3-valuation-bridge.xlsx · under Q3 portfolio review deck, for Maya Okafor |
| 09:04:55.081 | Recorded | Scout wrote q3-portfolio-updates.docx · under Q3 portfolio review deck, for Maya Okafor |
| 09:02:19.446 | Recorded | Maya Okafor sent a message in #q3-portfolio-review |
Showing 1 to 14 of 97 events
Audit log
Who granted, shared and revoked access across the organization, and every agent permission decision, with who answered.
| Time (UTC) | Outcome | Event |
|---|---|---|
| Today | ||
| 09:39 | Allowed | Atlas changed q3-portfolio-review.pptx · approved by Priya Natarajan |
| 09:38 | Asked | Atlas asked to change q3-portfolio-review.pptx · sent to a person to decide |
| 09:38 | Recorded | Atlas read q3-valuation-bridge.xlsx · for Priya Natarajan |
| 09:31 | Recorded | Maya Okafor opened Covenant headroom |
| 09:31 | Granted | Ledger published Covenant headroom · to Brindle Capital |
| 09:30 | Recorded | Ledger created Covenant headroom · for Maya Okafor |
| 09:30 | Granted | Ledger connected Q3 portfolio review deck · to Covenant headroom, read only |
| 09:24 | Recorded | Atlas wrote q3-portfolio-review.pptx · under Q3 portfolio review deck, for Maya Okafor |
| 09:24 | Recorded | Atlas read q3-portfolio-updates.docx · for Maya Okafor |
| 09:21 | Granted | Maya Okafor granted Editor on Q3 portfolio review deck · to Ledger |
| 09:20 | Recorded | Maya Okafor sent a message in #q3-portfolio-review |
| 09:13 | Recorded | Ledger wrote q3-valuation-bridge.xlsx · under Q3 portfolio review deck, for Maya Okafor |
| 09:04 | Recorded | Scout wrote q3-portfolio-updates.docx · under Q3 portfolio review deck, for Maya Okafor |
| 09:02 | Recorded | Maya Okafor sent a message in #q3-portfolio-review |
Showing 1 to 14 of 97 events
Trace any action to a person
Each record says who asked, who decided and on whose behalf the agent acted.
Audit log
Who granted, shared and revoked access across the organization, and every agent permission decision, with who answered.
| Time (UTC) | Outcome | Event |
|---|---|---|
| Today | ||
| 09:39:02.118 | Allowed | Atlas changed q3-portfolio-review.pptx · approved by Priya Natarajan |
| 09:38:41.774 | Asked | Atlas asked to change q3-portfolio-review.pptx · sent to a person to decide |
| 09:38:40.210 | Recorded | Atlas read q3-valuation-bridge.xlsx · for Priya Natarajan |
| 09:31:12.530 | Recorded | Maya Okafor opened Covenant headroom |
| 09:31:05.064 | Granted | Ledger published Covenant headroom · to Brindle Capital |
| 09:30:52.301 | Recorded | Ledger created Covenant headroom · for Maya Okafor |
| 09:30:48.957 | Granted | Ledger connected Q3 portfolio review deck · to Covenant headroom, read only |
| 09:24:48.902 | Recorded | Atlas wrote q3-portfolio-review.pptx · under Q3 portfolio review deck, for Maya Okafor |
| 09:24:12.388 | Recorded | Atlas read q3-portfolio-updates.docx · for Maya Okafor |
| 09:21:30.217 | Granted | Maya Okafor granted Editor on Q3 portfolio review deck · to Ledger |
| 09:20:11.645 | Recorded | Maya Okafor sent a message in #q3-portfolio-review |
| 09:13:27.390 | Recorded | Ledger wrote q3-valuation-bridge.xlsx · under Q3 portfolio review deck, for Maya Okafor |
| 09:04:55.081 | Recorded | Scout wrote q3-portfolio-updates.docx · under Q3 portfolio review deck, for Maya Okafor |
| 09:02:19.446 | Recorded | Maya Okafor sent a message in #q3-portfolio-review |
Showing 1 to 14 of 97 events
Atlas (on behalf of Maya Okafor) changed q3-portfolio-review.pptx
- Requested by
- Atlas
- Decided by
- Priya Natarajan
- On behalf of
- Maya Okafor
- Acting mode
- On behalf of its user (agent_obo)
- When
- Today, 09:39:02 UTC
- Event type
- gated_action_approved
- Event ID
- aud_7c41e09b2f
Follow one agent's work
Narrow the log to one agent and read everything it did, each request and each answer.
Audit log
Who granted, shared and revoked access across the organization, and every agent permission decision, with who answered.
| Time (UTC) | Outcome | Event |
|---|---|---|
| Today | ||
| 09:39:02.118 | Allowed | Atlas changed q3-portfolio-review.pptx · approved by Priya Natarajan |
| 09:38:41.774 | Asked | Atlas asked to change q3-portfolio-review.pptx · sent to a person to decide |
| 09:38:40.210 | Recorded | Atlas read q3-valuation-bridge.xlsx · for Priya Natarajan |
| 09:24:48.902 | Recorded | Atlas wrote q3-portfolio-review.pptx · under Q3 portfolio review deck, for Maya Okafor |
| 09:24:12.388 | Recorded | Atlas read q3-portfolio-updates.docx · for Maya Okafor |
Showing 1 to 5 of 5 events
Export it for review
Download the view you filtered as a CSV for your own records or an auditor.
Audit log
Who granted, shared and revoked access across the organization, and every agent permission decision, with who answered.
| Time (UTC) | Outcome | Event |
|---|---|---|
| Today | ||
| 09:39:02.118 | Allowed | Atlas changed q3-portfolio-review.pptx · approved by Priya Natarajan |
| 09:38:40.210 | Recorded | Atlas read q3-valuation-bridge.xlsx · for Priya Natarajan |
| 09:24:48.902 | Recorded | Atlas wrote q3-portfolio-review.pptx · under Q3 portfolio review deck, for Maya Okafor |
| 09:24:12.388 | Recorded | Atlas read q3-portfolio-updates.docx · for Maya Okafor |
| 09:13:27.390 | Recorded | Ledger wrote q3-valuation-bridge.xlsx · under Q3 portfolio review deck, for Maya Okafor |
| 09:04:55.081 | Recorded | Scout wrote q3-portfolio-updates.docx · under Q3 portfolio review deck, for Maya Okafor |
Showing 1 to 6 of 6 events
Read the whole story of an action
Open any event to see what happened, who was involved and the exact record behind it.
Audit log
Who granted, shared and revoked access across the organization, and every agent permission decision, with who answered.
| Time (UTC) | Outcome | Event |
|---|---|---|
| Today | ||
| 09:39:02.118 | Allowed | Atlas changed q3-portfolio-review.pptx · approved by Priya Natarajan |
| 09:38:41.774 | Asked | Atlas asked to change q3-portfolio-review.pptx · sent to a person to decide |
| 09:38:40.210 | Recorded | Atlas read q3-valuation-bridge.xlsx · for Priya Natarajan |
| 09:31:12.530 | Recorded | Maya Okafor opened Covenant headroom |
| 09:31:05.064 | Granted | Ledger published Covenant headroom · to Brindle Capital |
| 09:30:52.301 | Recorded | Ledger created Covenant headroom · for Maya Okafor |
| 09:30:48.957 | Granted | Ledger connected Q3 portfolio review deck · to Covenant headroom, read only |
| 09:24:48.902 | Recorded | Atlas wrote q3-portfolio-review.pptx · under Q3 portfolio review deck, for Maya Okafor |
| 09:24:12.388 | Recorded | Atlas read q3-portfolio-updates.docx · for Maya Okafor |
| 09:21:30.217 | Granted | Maya Okafor granted Editor on Q3 portfolio review deck · to Ledger |
| 09:20:11.645 | Recorded | Maya Okafor sent a message in #q3-portfolio-review |
| 09:13:27.390 | Recorded | Ledger wrote q3-valuation-bridge.xlsx · under Q3 portfolio review deck, for Maya Okafor |
| 09:04:55.081 | Recorded | Scout wrote q3-portfolio-updates.docx · under Q3 portfolio review deck, for Maya Okafor |
| 09:02:19.446 | Recorded | Maya Okafor sent a message in #q3-portfolio-review |
Showing 1 to 14 of 97 events
Atlas (on behalf of Maya Okafor) changed q3-portfolio-review.pptx
- Requested by
- Atlas
- Decided by
- Priya Natarajan
- On behalf of
- Maya Okafor
- Acting mode
- On behalf of its user (agent_obo)
- When
- Today, 09:39:02 UTC
- Event type
- gated_action_approved
- Event ID
- aud_7c41e09b2f
Audit log
Who granted, shared and revoked access across the organization, and every agent permission decision, with who answered.
| Time (UTC) | Outcome | Event |
|---|---|---|
| Today | ||
| 09:39 | Allowed | Atlas changed q3-portfolio-review.pptx · approved by Priya Natarajan |
| 09:38 | Asked | Atlas asked to change q3-portfolio-review.pptx · sent to a person to decide |
| 09:38 | Recorded | Atlas read q3-valuation-bridge.xlsx · for Priya Natarajan |
| 09:31 | Recorded | Maya Okafor opened Covenant headroom |
| 09:31 | Granted | Ledger published Covenant headroom · to Brindle Capital |
| 09:30 | Recorded | Ledger created Covenant headroom · for Maya Okafor |
| 09:30 | Granted | Ledger connected Q3 portfolio review deck · to Covenant headroom, read only |
| 09:24 | Recorded | Atlas wrote q3-portfolio-review.pptx · under Q3 portfolio review deck, for Maya Okafor |
| 09:24 | Recorded | Atlas read q3-portfolio-updates.docx · for Maya Okafor |
| 09:21 | Granted | Maya Okafor granted Editor on Q3 portfolio review deck · to Ledger |
| 09:20 | Recorded | Maya Okafor sent a message in #q3-portfolio-review |
| 09:13 | Recorded | Ledger wrote q3-valuation-bridge.xlsx · under Q3 portfolio review deck, for Maya Okafor |
| 09:04 | Recorded | Scout wrote q3-portfolio-updates.docx · under Q3 portfolio review deck, for Maya Okafor |
| 09:02 | Recorded | Maya Okafor sent a message in #q3-portfolio-review |
Showing 1 to 14 of 97 events
Atlas (on behalf of Maya Okafor) changed q3-portfolio-review.pptx
- Requested by
- Atlas
- Decided by
- Priya Natarajan
- On behalf of
- Maya Okafor
- Acting mode
- On behalf of its user (agent_obo)
- When
- Today, 09:39:02 UTC
- Event type
- gated_action_approved
Find the event you need fast
Filter the log by what happened, who did it and when, then search inside the result.
Audit log
Who granted, shared and revoked access across the organization, and every agent permission decision, with who answered.
| Time (UTC) | Outcome | Event |
|---|---|---|
| Today | ||
| 09:39:02.118 | Allowed | Atlas changed q3-portfolio-review.pptx · approved by Priya Natarajan |
| 09:38:40.210 | Recorded | Atlas read q3-valuation-bridge.xlsx · for Priya Natarajan |
| 09:24:48.902 | Recorded | Atlas wrote q3-portfolio-review.pptx · under Q3 portfolio review deck, for Maya Okafor |
| 09:24:12.388 | Recorded | Atlas read q3-portfolio-updates.docx · for Maya Okafor |
| 09:13:27.390 | Recorded | Ledger wrote q3-valuation-bridge.xlsx · under Q3 portfolio review deck, for Maya Okafor |
| 09:04:55.081 | Recorded | Scout wrote q3-portfolio-updates.docx · under Q3 portfolio review deck, for Maya Okafor |
Showing 1 to 6 of 6 events
Audit log
Who granted, shared and revoked access across the organization, and every agent permission decision, with who answered.
| Time (UTC) | Outcome | Event |
|---|---|---|
| Today | ||
| 09:39 | Allowed | Atlas changed q3-portfolio-review.pptx · approved by Priya Natarajan |
| 09:38 | Recorded | Atlas read q3-valuation-bridge.xlsx · for Priya Natarajan |
| 09:24 | Recorded | Atlas wrote q3-portfolio-review.pptx · under Q3 portfolio review deck, for Maya Okafor |
| 09:24 | Recorded | Atlas read q3-portfolio-updates.docx · for Maya Okafor |
| 09:13 | Recorded | Ledger wrote q3-valuation-bridge.xlsx · under Q3 portfolio review deck, for Maya Okafor |
| 09:04 | Recorded | Scout wrote q3-portfolio-updates.docx · under Q3 portfolio review deck, for Maya Okafor |
Showing 1 to 6 of 6 events
Cover agents and people alike
Agent actions and human access changes sit in one log, so a review never has to join two systems.
Audit log
Who granted, shared and revoked access across the organization, and every agent permission decision, with who answered.
| Time (UTC) | Outcome | Event |
|---|---|---|
| Today | ||
| 09:24:48.117 | Blocked | Atlas connected to api.factset.com:443 · not in the allowlist, nothing left |
| 09:22:31.774 | Allowed | Atlas connected to pypi.org:443 · in the allowlist |
Showing 1 to 2 of 2 events
Audit log
Who granted, shared and revoked access across the organization, and every agent permission decision, with who answered.
| Time (UTC) | Outcome | Event |
|---|---|---|
| Today | ||
| 09:24 | Blocked | Atlas connected to api.factset.com:443 · not in the allowlist, nothing left |
| 09:22 | Allowed | Atlas connected to pypi.org:443 · in the allowlist |
Showing 1 to 2 of 2 events
Secure by default
The log only grows, and only the people you choose can read it.
Audit log
Who granted, shared and revoked access across the organization, and every agent permission decision, with who answered.
| Time (UTC) | Outcome | Event |
|---|---|---|
| Today | ||
| 09:39:02.118 | Allowed | Atlas changed q3-portfolio-review.pptx · approved by Priya Natarajan |
| 09:38:41.774 | Asked | Atlas asked to change q3-portfolio-review.pptx · sent to a person to decide |
| 09:38:40.210 | Recorded | Atlas read q3-valuation-bridge.xlsx · for Priya Natarajan |
| 09:31:12.530 | Recorded | Maya Okafor opened Covenant headroom |
| 09:31:05.064 | Granted | Ledger published Covenant headroom · to Brindle Capital |
| 09:30:52.301 | Recorded | Ledger created Covenant headroom · for Maya Okafor |
| 09:30:48.957 | Granted | Ledger connected Q3 portfolio review deck · to Covenant headroom, read only |
| 09:24:48.902 | Recorded | Atlas wrote q3-portfolio-review.pptx · under Q3 portfolio review deck, for Maya Okafor |
| 09:24:12.388 | Recorded | Atlas read q3-portfolio-updates.docx · for Maya Okafor |
| 09:21:30.217 | Granted | Maya Okafor granted Editor on Q3 portfolio review deck · to Ledger |
| 09:20:11.645 | Recorded | Maya Okafor sent a message in #q3-portfolio-review |
| 09:13:27.390 | Recorded | Ledger wrote q3-valuation-bridge.xlsx · under Q3 portfolio review deck, for Maya Okafor |
| 09:04:55.081 | Recorded | Scout wrote q3-portfolio-updates.docx · under Q3 portfolio review deck, for Maya Okafor |
| 09:02:19.446 | Recorded | Maya Okafor sent a message in #q3-portfolio-review |
Showing 1 to 14 of 97 events
Atlas (on behalf of Maya Okafor) changed q3-portfolio-review.pptx
- Requested by
- Atlas
- Decided by
- Priya Natarajan
- On behalf of
- Maya Okafor
- Acting mode
- On behalf of its user (agent_obo)
- When
- Today, 09:39:02 UTC
- Event type
- gated_action_approved
- Event ID
- aud_7c41e09b2f
Audit log
Who granted, shared and revoked access across the organization, and every agent permission decision, with who answered.
| Time (UTC) | Outcome | Event |
|---|---|---|
| Today | ||
| 09:39 | Allowed | Atlas changed q3-portfolio-review.pptx · approved by Priya Natarajan |
| 09:38 | Asked | Atlas asked to change q3-portfolio-review.pptx · sent to a person to decide |
| 09:38 | Recorded | Atlas read q3-valuation-bridge.xlsx · for Priya Natarajan |
| 09:31 | Recorded | Maya Okafor opened Covenant headroom |
| 09:31 | Granted | Ledger published Covenant headroom · to Brindle Capital |
| 09:30 | Recorded | Ledger created Covenant headroom · for Maya Okafor |
| 09:30 | Granted | Ledger connected Q3 portfolio review deck · to Covenant headroom, read only |
| 09:24 | Recorded | Atlas wrote q3-portfolio-review.pptx · under Q3 portfolio review deck, for Maya Okafor |
| 09:24 | Recorded | Atlas read q3-portfolio-updates.docx · for Maya Okafor |
| 09:21 | Granted | Maya Okafor granted Editor on Q3 portfolio review deck · to Ledger |
| 09:20 | Recorded | Maya Okafor sent a message in #q3-portfolio-review |
| 09:13 | Recorded | Ledger wrote q3-valuation-bridge.xlsx · under Q3 portfolio review deck, for Maya Okafor |
| 09:04 | Recorded | Scout wrote q3-portfolio-updates.docx · under Q3 portfolio review deck, for Maya Okafor |
| 09:02 | Recorded | Maya Okafor sent a message in #q3-portfolio-review |
Showing 1 to 14 of 97 events
Atlas (on behalf of Maya Okafor) changed q3-portfolio-review.pptx
- Requested by
- Atlas
- Decided by
- Priya Natarajan
- On behalf of
- Maya Okafor
- Acting mode
- On behalf of its user (agent_obo)
- When
- Today, 09:39:02 UTC
- Event type
- gated_action_approved
One record for every app
Read the log in the web app, and it covers the agent work people start from the phone apps, the desktop app and the terminal too.
Audit log
Who granted, shared and revoked access across the organization, and every agent permission decision, with who answered.
| Time (UTC) | Outcome | Event |
|---|---|---|
| Today | ||
| 09:39:02.118 | Allowed | Atlas changed q3-portfolio-review.pptx · approved by Priya Natarajan |
| 09:38:41.774 | Asked | Atlas asked to change q3-portfolio-review.pptx · sent to a person to decide |
| 09:38:40.210 | Recorded | Atlas read q3-valuation-bridge.xlsx · for Priya Natarajan |
| 09:31:12.530 | Recorded | Maya Okafor opened Covenant headroom |
| 09:31:05.064 | Granted | Ledger published Covenant headroom · to Brindle Capital |
| 09:30:52.301 | Recorded | Ledger created Covenant headroom · for Maya Okafor |
| 09:30:48.957 | Granted | Ledger connected Q3 portfolio review deck · to Covenant headroom, read only |
| 09:24:48.902 | Recorded | Atlas wrote q3-portfolio-review.pptx · under Q3 portfolio review deck, for Maya Okafor |
| 09:24:12.388 | Recorded | Atlas read q3-portfolio-updates.docx · for Maya Okafor |
| 09:21:30.217 | Granted | Maya Okafor granted Editor on Q3 portfolio review deck · to Ledger |
| 09:20:11.645 | Recorded | Maya Okafor sent a message in #q3-portfolio-review |
| 09:13:27.390 | Recorded | Ledger wrote q3-valuation-bridge.xlsx · under Q3 portfolio review deck, for Maya Okafor |
| 09:04:55.081 | Recorded | Scout wrote q3-portfolio-updates.docx · under Q3 portfolio review deck, for Maya Okafor |
| 09:02:19.446 | Recorded | Maya Okafor sent a message in #q3-portfolio-review |
Showing 1 to 14 of 97 events
Audit log
Who granted, shared and revoked access across the organization, and every agent permission decision, with who answered.
| Time (UTC) | Outcome | Event |
|---|---|---|
| Today | ||
| 09:39 | Allowed | Atlas changed q3-portfolio-review.pptx · approved by Priya Natarajan |
| 09:38 | Asked | Atlas asked to change q3-portfolio-review.pptx · sent to a person to decide |
| 09:38 | Recorded | Atlas read q3-valuation-bridge.xlsx · for Priya Natarajan |
| 09:31 | Recorded | Maya Okafor opened Covenant headroom |
| 09:31 | Granted | Ledger published Covenant headroom · to Brindle Capital |
| 09:30 | Recorded | Ledger created Covenant headroom · for Maya Okafor |
| 09:30 | Granted | Ledger connected Q3 portfolio review deck · to Covenant headroom, read only |
| 09:24 | Recorded | Atlas wrote q3-portfolio-review.pptx · under Q3 portfolio review deck, for Maya Okafor |
| 09:24 | Recorded | Atlas read q3-portfolio-updates.docx · for Maya Okafor |
| 09:21 | Granted | Maya Okafor granted Editor on Q3 portfolio review deck · to Ledger |
| 09:20 | Recorded | Maya Okafor sent a message in #q3-portfolio-review |
| 09:13 | Recorded | Ledger wrote q3-valuation-bridge.xlsx · under Q3 portfolio review deck, for Maya Okafor |
| 09:04 | Recorded | Scout wrote q3-portfolio-updates.docx · under Q3 portfolio review deck, for Maya Okafor |
| 09:02 | Recorded | Maya Okafor sent a message in #q3-portfolio-review |
Showing 1 to 14 of 97 events
Work across the Context platform
The audit log sits beside the products that decide what agents may do.
- AdminSet the roles, groups and rules that the log shows being used.
- IdentityAn identity for every agent, so each action names who acted.
- Secure VMThe sandbox each task runs in, and the checkpoint its connections pass.
- DriveFiles agents read and write, with every change on the record.
Home
- q3-portfolio-review.pptx1h ago
- q3-valuation-bridge.xlsx2h ago
- q3-portfolio-updates.docx3h ago
- lp-letter.pptx5h ago
Home
- q3-portfolio-review.pptx1h ago
- q3-valuation-bridge.xlsx2h ago
- q3-portfolio-updates.docx3h ago
- lp-letter.pptx5h ago
Deploy in your environment
Run Context in your own cloud, so the audit log lives in your own database.
- Your clusterContext runs on your own Kubernetes cluster, on Amazon EKS or Azure AKS.
- Your databaseAudit records are stored in the database of your own deployment.
- Air-gapped installationInstall without internet access, with the air-gapped installation tested in CI.
- Your identity providerSign people in with SAML or OIDC and provision them with SCIM.
Context runs in production at Qualcomm. Read the case study
- Amazon EKS
- Azure AKS
- Air-gapped
The audit log is included in every Context organization, including the Free plan.
- Free$0Includes Audit log
- Plus$20Per person per month
- EnterpriseCustomEnterprise deployments run in your own cloud.Talk to us about a plan
Questions
What does the audit log record?
Agent actions and the decisions on them, access granted, shared and revoked across the organization, and each network connection a sandbox tried.
Can a record be edited?
No. The log is append-only. Each event is added as a new record, and past records are not edited.
Who can see the audit log?
Organization admins see the whole log. A workspace audit log shows what happened in one workspace.
Can we export it?
Yes. Export the whole log or the view you filtered as a CSV, up to 1,000 rows at a time.
How do I find what one agent did?
Filter by actor and pick the agent. Every action it took is listed, with who asked and who decided.
Where is the audit log stored?
In the database of your deployment. When Context runs in your cloud, the record stays there.



